<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Caliper Project</title>
	<atom:link href="http://www.betadesigns.co.uk/Blog/caliper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betadesigns.co.uk/Blog</link>
	<description>Flex and Component Development</description>
	<lastBuildDate>Thu, 11 Feb 2010 08:15:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: José Mª</title>
		<link>http://www.betadesigns.co.uk/Blog/caliper/comment-page-2/#comment-3303</link>
		<dc:creator>José Mª</dc:creator>
		<pubDate>Mon, 11 Jan 2010 11:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.betadesigns.co.uk/Blog/?page_id=29#comment-3303</guid>
		<description>I have the same problem that 12 and 41 in Windows. It is impossible to recover Caliper. Some solution?

Thank you very much the usefulness(utility) was fantastic.</description>
		<content:encoded><![CDATA[<p>I have the same problem that 12 and 41 in Windows. It is impossible to recover Caliper. Some solution?</p>
<p>Thank you very much the usefulness(utility) was fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff D</title>
		<link>http://www.betadesigns.co.uk/Blog/caliper/comment-page-2/#comment-3252</link>
		<dc:creator>Jeff D</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.betadesigns.co.uk/Blog/?page_id=29#comment-3252</guid>
		<description>Great tool.  It has &quot;saved my bacon&quot; several times.  However, when I attempt to install it on my laptop I cannot get past the splash screen.  The right side of the box is beyond the right side of the screen.  I cannot exit the screen or use the tool from there.

There are no thumb tabs at the bottom of the screen and 
I&#039;ve tried tabbing those the items and focussing on something off screen and pressing &quot;enter&quot;, but to no avail.

Any thoughts?</description>
		<content:encoded><![CDATA[<p>Great tool.  It has &#8220;saved my bacon&#8221; several times.  However, when I attempt to install it on my laptop I cannot get past the splash screen.  The right side of the box is beyond the right side of the screen.  I cannot exit the screen or use the tool from there.</p>
<p>There are no thumb tabs at the bottom of the screen and<br />
I&#8217;ve tried tabbing those the items and focussing on something off screen and pressing &#8220;enter&#8221;, but to no avail.</p>
<p>Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.betadesigns.co.uk/Blog/caliper/comment-page-2/#comment-2941</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.betadesigns.co.uk/Blog/?page_id=29#comment-2941</guid>
		<description>Caliper has always worked for me but now I can&#039;t rotate them at all. Any ideas? Anything to do with me just updating AIR?

Cheers,

Ben</description>
		<content:encoded><![CDATA[<p>Caliper has always worked for me but now I can&#8217;t rotate them at all. Any ideas? Anything to do with me just updating AIR?</p>
<p>Cheers,</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 30 Adobe AIR Apps for Designers and Developers - Top 100 Directory</title>
		<link>http://www.betadesigns.co.uk/Blog/caliper/comment-page-2/#comment-2799</link>
		<dc:creator>Top 30 Adobe AIR Apps for Designers and Developers - Top 100 Directory</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.betadesigns.co.uk/Blog/?page_id=29#comment-2799</guid>
		<description>[...] BetaDesigns Caliper – This tool floats above your other applications so that you can measure any item on your screen. [...]</description>
		<content:encoded><![CDATA[<p>[...] BetaDesigns Caliper – This tool floats above your other applications so that you can measure any item on your screen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeS</title>
		<link>http://www.betadesigns.co.uk/Blog/caliper/comment-page-2/#comment-2752</link>
		<dc:creator>LeS</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.betadesigns.co.uk/Blog/?page_id=29#comment-2752</guid>
		<description>Is there a way to widen or narrow the calipers with the keyboard, preferably a pixel at a time, for precise adjustment when measuring? Also it would be nice if you could type in a specific width, like 200, and the calipers would open to that width.

Great work. It is a good free alternative to Iconico&#039;s Screen Calipers.</description>
		<content:encoded><![CDATA[<p>Is there a way to widen or narrow the calipers with the keyboard, preferably a pixel at a time, for precise adjustment when measuring? Also it would be nice if you could type in a specific width, like 200, and the calipers would open to that width.</p>
<p>Great work. It is a good free alternative to Iconico&#8217;s Screen Calipers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe AIR Apps for Web or Graphic Designers &#124; Cosmos Blog -- Internet News,Life,Culture,Polices,Resource,Make Money</title>
		<link>http://www.betadesigns.co.uk/Blog/caliper/comment-page-2/#comment-2733</link>
		<dc:creator>Adobe AIR Apps for Web or Graphic Designers &#124; Cosmos Blog -- Internet News,Life,Culture,Polices,Resource,Make Money</dc:creator>
		<pubDate>Mon, 19 Oct 2009 05:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.betadesigns.co.uk/Blog/?page_id=29#comment-2733</guid>
		<description>[...] BetaDesigns Caliper &#187; Description: The Calilper floats above other applications on screen and can be used to measure anything on your monitor. &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] BetaDesigns Caliper &raquo; Description: The Calilper floats above other applications on screen and can be used to measure anything on your monitor. &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 47 Useful Adobe AIR Apps for Web and Graphic Designers&#160;&#124;&#160;EMDMA</title>
		<link>http://www.betadesigns.co.uk/Blog/caliper/comment-page-2/#comment-2726</link>
		<dc:creator>47 Useful Adobe AIR Apps for Web and Graphic Designers&#160;&#124;&#160;EMDMA</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.betadesigns.co.uk/Blog/?page_id=29#comment-2726</guid>
		<description>[...] BetaDesigns Caliper &#xBB;Description: The Calilper floats above other applications on screen and can be used to measure anything on your monitor. [...]</description>
		<content:encoded><![CDATA[<p>[...] BetaDesigns Caliper &#xBB;Description: The Calilper floats above other applications on screen and can be used to measure anything on your monitor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 47 Useful Adobe AIR Apps for Web and Graphic Designers : Speckyboy Design Magazine</title>
		<link>http://www.betadesigns.co.uk/Blog/caliper/comment-page-2/#comment-2711</link>
		<dc:creator>47 Useful Adobe AIR Apps for Web and Graphic Designers : Speckyboy Design Magazine</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.betadesigns.co.uk/Blog/?page_id=29#comment-2711</guid>
		<description>[...] BetaDesigns Caliper &#187; Description: The Calilper floats above other applications on screen and can be used to measure anything on your monitor. [...]</description>
		<content:encoded><![CDATA[<p>[...] BetaDesigns Caliper &raquo; Description: The Calilper floats above other applications on screen and can be used to measure anything on your monitor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manny</title>
		<link>http://www.betadesigns.co.uk/Blog/caliper/comment-page-2/#comment-2650</link>
		<dc:creator>Manny</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.betadesigns.co.uk/Blog/?page_id=29#comment-2650</guid>
		<description>
	I would like the caliper to use the measurement your program&#039;s ruler is set to. i.e. Picas, inches, mm
	&lt;cite&gt;Comment by Manny Vandenport &#8212; October 30, 2009 @ &lt;a href=&quot;#comment-2596&quot; rel=&quot;nofollow&quot;&gt;11:22 am&lt;/a&gt;&lt;/cite&gt; 
	</description>
		<content:encoded><![CDATA[<p>I would like the caliper to use the measurement your program&#8217;s ruler is set to. i.e. Picas, inches, mm<br />
	<cite>Comment by Manny Vandenport &#8212; October 30, 2009 @ <a href="#comment-2596" rel="nofollow">11:22 am</a></cite></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lev</title>
		<link>http://www.betadesigns.co.uk/Blog/caliper/comment-page-2/#comment-2624</link>
		<dc:creator>Lev</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.betadesigns.co.uk/Blog/?page_id=29#comment-2624</guid>
		<description>Hi
Love the app.
I install the other day and it very handy and it worked beautifully.
However today I only get text box  with application info  and no application , I remove and reinstall, upgrade the FLASH PLAYER nothing changes and I can definitely use this aplication...
Any suggestions?

Thanx in advance</description>
		<content:encoded><![CDATA[<p>Hi<br />
Love the app.<br />
I install the other day and it very handy and it worked beautifully.<br />
However today I only get text box  with application info  and no application , I remove and reinstall, upgrade the FLASH PLAYER nothing changes and I can definitely use this aplication&#8230;<br />
Any suggestions?</p>
<p>Thanx in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>
