<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetaDesigns( Blog ) &#187; Physics</title>
	<atom:link href="http://www.betadesigns.co.uk/Blog/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betadesigns.co.uk/Blog</link>
	<description>Flex and Component Development</description>
	<lastBuildDate>Sat, 31 Dec 2011 13:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Profiler Problems in Flex!</title>
		<link>http://www.betadesigns.co.uk/Blog/2008/06/19/profiler-problems-in-flex/</link>
		<comments>http://www.betadesigns.co.uk/Blog/2008/06/19/profiler-problems-in-flex/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 23:44:24 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Profiler]]></category>
		<category><![CDATA[Flex Profiler No activity 60 seconds after connection.]]></category>
		<category><![CDATA[http://bugs.adobe.com/jira/browse/FB-12869]]></category>
		<category><![CDATA[InsideRIA]]></category>
		<category><![CDATA[mm.cfg]]></category>
		<category><![CDATA[PreloadSWF]]></category>
		<category><![CDATA[ProfilerAgent.swf]]></category>
		<category><![CDATA[Socket closed.]]></category>
		<category><![CDATA[Training from the Source : Profiling Flex Applications]]></category>
		<category><![CDATA[workspace/.metadata/.plugins/com.adobe.flash.profiler/a]]></category>

		<guid isPermaLink="false">http://www.betadesigns.co.uk/Blog/?p=19</guid>
		<description><![CDATA[After reading an example chapter from Training from the Source : Profiling Flex Applications on InsideRIA I thought ooo! I like using the profiler but i didnt know you could do that! So away I went and opend up one of my apps and clicked Profile.... O no whats going on? No Profiler prompt just [...]]]></description>
			<content:encoded><![CDATA[<p>After reading an example chapter from <a title="Profiler article" href="http://www.insideria.com/2008/06/profiling-flex-applications-sa.html" target="_blank">Training from the Source : Profiling Flex Applications</a> on InsideRIA I thought ooo! I like using the profiler but i didnt know you could do that! So away I went and opend up one of my apps and clicked Profile.... O no whats going on? No Profiler prompt just straight into the application</p>
<p>Socket closed.<br />
Socket closed.<br />
Socket closed.<br />
Flex Profiler No activity 60 seconds after connection.</p>
<p>and then quiet<span id="more-19"></span></p>
<p>I was at a loss why had my Profiler failed me? Could I find a solution on the internet by no means so i decided to carry on with some work and tackle this at a later date but then...</p>
<p>My apps start to take a rather long time to startup and even worse NO BREAKPOINTS !! O my god im gonna have a heart attack!</p>
<p>I noticed in the console that Flex is tracing out</p>
<p>Users/Anthony/workspace/.metadata/.plugins/com.adobe.flash.profiler/ProfilerAgent.swf</p>
<p>before trying to run my apps I do a search and found this <a title="bug" href="http://bugs.adobe.com/jira/browse/FB-12869" target="_blank">bug </a>in the bugbase</p>
<p><a title="bug" href="http://bugs.adobe.com/jira/browse/FB-12869" target="_blank">http://bugs.adobe.com/jira/browse/FB-12869</a></p>
<p>it mentions a file called mm.cfg that points to this ProfilerAgent.swf</p>
<p>you can find this file in the following locations</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<th width="201">Operating system</th>
<th width="314">mm.cfg file in this directory</th>
</tr>
<tr>
<td>Macintosh OS X</td>
<td>MacHD:Library:Application Support:macromedia:</td>
</tr>
<tr>
<td>Microsoft Windows Vista</td>
<td>C:\Users\<em>user_name</em>\</td>
</tr>
<tr>
<td>Microsoft Windows 2000/XP</td>
<td>C:\Documents and Settings\<em>user_name</em>\</td>
</tr>
<tr>
<td>Microsoft Windows 95/98/ME</td>
<td>%HOMEDRIVE%\%HOMEPATH%\</td>
</tr>
<tr>
<td>Linux</td>
<td>/home/<em>user_name</em></td>
</tr>
</tbody>
</table>
<p>inside this file there is a line of code that reads</p>
<p>PreloadSwf=/Users/[username]/Documents/workspace/<br />
.metadata/.plugins/com.adobe.flash.profiler/<br />
ProfilerAgent.swf?host=localhost&amp;port=9999</p>
<p>delete this and the debugger starts to work again however my Profiler still doesnt...</p>
<p>usefull related blog post</p>
<p><a title="fingers dancing" href="http://www.fingersdancing.net/2008/06/flex-debugger-crashing-eclipse-safari.html" target="_blank">Fingers Dancing</a></p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.betadesigns.co.uk%2FBlog%2F%3Fp%3D19&count=horizontal&related=&text=Profiler%20Problems%20in%20Flex%21' class='twitter-share-button' data-text='Profiler Problems in Flex!' data-url='http://www.betadesigns.co.uk/Blog/?p=19' data-counturl='http://www.betadesigns.co.uk/Blog/2008/06/19/profiler-problems-in-flex/' data-count='horizontal' data-via='Omnipitence'></a>]]></content:encoded>
			<wfw:commentRss>http://www.betadesigns.co.uk/Blog/2008/06/19/profiler-problems-in-flex/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Building 3D websites in Flash</title>
		<link>http://www.betadesigns.co.uk/Blog/2008/05/30/building-3d-websites-in-flash/</link>
		<comments>http://www.betadesigns.co.uk/Blog/2008/05/30/building-3d-websites-in-flash/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:40:51 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[ActionS]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Away3D]]></category>
		<category><![CDATA[Box2D]]></category>
		<category><![CDATA[FLUG]]></category>
		<category><![CDATA[LBi]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[PokerCoder]]></category>
		<category><![CDATA[Rob Bateman]]></category>
		<category><![CDATA[Wow engine]]></category>

		<guid isPermaLink="false">http://www.betadesigns.co.uk/Blog/?p=14</guid>
		<description><![CDATA[Yesterday the powers that be decided to send me on a course by Rob Bateman all about building 3D websites. I had the opportunity to meet Rob on Tuesday at the PokerCoder event held by Adobe. As some of you may or may not know I have previously worked on projects using Papervision3D in the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the powers that be decided to send me on a course by <a title="Rob Bateman" href="http://www.lfpug.com/rob-bateman/" target="_blank">Rob Bateman</a> all about building 3D websites. I had the opportunity to meet <a title="Rob Bateman" href="http://www.lfpug.com/rob-bateman/" target="_blank">Rob</a> on Tuesday at the <a title="PokerCoder" href="http://www.pokercoder.com/" target="_blank">PokerCoder</a> event held by Adobe.  As some of you may or may not know I have previously worked on projects using <a title="Papervision3D" href="http://blog.papervision3d.org/" target="_blank">Papervision3D</a> in the past, However I haven't really had the chance to pick it up in the last couple of months since starting at  <a title="LBi" href="http://www.lbigroup.com" target="_blank">LBi</a> so I was looking forward to getting back into it. The most interesting part for me was the introduction of <a title="Away3D" href="http://www.away3d.com." target="_blank">Away3D</a> I hadn't heard of this engine before and I was very impressed with it. In addition <a title="Rob Bateman" href="http://www.lfpug.com/rob-bateman/" target="_blank">Rob</a> did a great job with explaining the way in which 3D environments work in ActionScript. In addition this was all backed up by 36 example applications!</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.betadesigns.co.uk%2FBlog%2F%3Fp%3D14&count=horizontal&related=&text=Building%203D%20websites%20in%20Flash' class='twitter-share-button' data-text='Building 3D websites in Flash' data-url='http://www.betadesigns.co.uk/Blog/?p=14' data-counturl='http://www.betadesigns.co.uk/Blog/2008/05/30/building-3d-websites-in-flash/' data-count='horizontal' data-via='Omnipitence'></a>]]></content:encoded>
			<wfw:commentRss>http://www.betadesigns.co.uk/Blog/2008/05/30/building-3d-websites-in-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

